Updated Thursday June 27, 2024
Estimated based on likelihood picks actually convey
| Year | Round 1 | Round 2 | R1 Swap | Total | Cumulative |
|---|---|---|---|---|---|
| 2025 | 3 | 3 | 0 | 6 | 6 |
| 2026 | 1 | 5 | 1 | 6 | 12 |
| 2027 | 2 | 2 | 0 | 4 | 16 |
| 2028 | 1 | 4 | 1 | 5 | 21 |
| 2029 | 1 | 3 | 0 | 4 | 25 |
| 2030 | 1 | 2 | 2 | 3 | 28 |
| 2031 | 2 | 1 | 0 | 3 | 31 |
Previous picks
| Year | Round 1 | Round 2 | R1 Swap | Total | Cumulative |
|---|---|---|---|---|---|
| 2024 | 1 | 2 | 0 | 3 | 3 |
